Flight Logbook
A running log of every commercial flight I’ve taken since 2025
Why This Log Exists
I’ve flown enough as a passenger to know exactly when the engine spool-up gives me goosebumps and when a soggy sandwich signals turbulence, both literal and existential. This page isn’t about showing off frequent flyer stats or bragging about window seats. It’s my way of tracking the skies I’ve crossed from the cabin for now, with the cockpit in sight.
As someone currently in the Air India Cadet Pilot Programme, I’m obsessed with aircraft, routes, and everything in between. This logbook is part aviation diary, part geek journal. A place where I jot down every flight I’ve taken, including aircraft type, seat quirks, in-flight chaos, and all the little details only a future pilot would bother remembering.
Each flight listed here is one small piece of a much bigger journey. From aisle 23B to the left seat.
| No. | Date | Flight No. | From | To | Airline | Aircraft | Seat | Duration | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 July 2023 | AI 837 | DEL | BDQ | Air India | Airbus A320 | 25A | 1H 45M | |
| 2 | 22 Oct 2023 | AI 403 | DEL | HSR | Air India | Airbus A320 | 22F | 1H 55M | |
| 3 | 31 Dec 2023 | UK 906 | AMD | DEL | Vistara | Airbus A320 | 15E | 1H 30M | |
| 4 | 5 Jan 2024 | UK 959 | DEL | AMD | Vistara | Airbus A320 | 12A | 1H 25M | |
| 5 | 10 Mar 2024 | QP 1145 | AMD | DEL | Akasa Air | Boeing 737 Max 8 | 22F | 1H 25M | |
| 6 | 11 Mar 2024 | QP 1334 | DEL | AMD | Akasa Air | Boeing 737 Max 8 | 10B | 1H 45M | |
| 7 | 5 Apr 2024 | QP 1334 | DEL | AMD | Akasa Air | Boeing 737 Max 8 | 29B | 1H 45M | |
| 8 | 13 Apr 2024 | AI 404 | HSR | DEL | Air India | Airbus A320 | 7A | 1H 45M | |
| 9 | 29 May 2024 | UK 963 | DEL | BOM | Vistara | Airbus A320 | 25F | 2H 15M | |
| 10 | 31 May 2024 | AI 659 | BOM | HSR | Air India | Airbus A320 | 18A | 1H 30M | |
| 11 | 2 Jun 2024 | 6E 5021 | HSR | DEL | IndiGo | Airbus A320 | 4B | 1H 30M | |
| 12 | 7 Jun 2024 | UK 837 | DEL | MAA | Vistara | Airbus A321 | 21A | 2H 45M | |
| 13 | 8 Jun 2024 | AI 587 | MAA | HYD | Air India | Airbus A350 | 34A | 1H 10M | |
| 14 | 8 Jun 2024 | AI 840 | HYD | DEL | Air India | Boeing 777 | 52A | 2H 20M | |
| 15 | 26 Jul 2024 | AI 403 | DEL | HSR | Air India | Airbus A320 | 11F | 1H 55M | |
| 16 | 31 Jul 2024 | AI 404 | HSR | DEL | Air India | Airbus A320 | 19A | 1H 45M | |
| 17 | 13 Aug 2024 | AI 403 | DEL | HSR | Air India | Airbus A320 | 23C | 1H 55M | |
| 18 | 28 Sep 2024 | AI 818 | AMD | DEL | Air India | Airbus A320 | 19F | 1H 35M | |
| 19 | 28 Sep 2024 | AI 493 | DEL | AMD | Air India | Airbus A320 | 15A | 1H 30M | |
| 20 | 17 Feb 2025 | AI 482 | AMD | DEL | Air India | Airbus A320 | 20D | 1H 32M | |
| 21 | 21 Feb 2025 | AI 403 | DEL | HSR | Air India | Airbus A320 | 4D | 1H 48M | |
| 22 | 2 July 2025 | AI 882 | AMD | DEL | Air India | Airbus A320 | 17A | 1H 39M | |
| 23 | 8 July 2025 | AI 531 | DEL | AMD | Air India | Airbus A321 | 26F | 1H 26M | |

























